| STBR-SCCA |
|---|
| Pax Championship Points - Mon Oct 12 17:50:05 2026 |
| (Qualifying Events: 5, dropped events: 0) |
| Event # | Event Name |
|---|---|
| 1 | January2026-AviatorField |
| 2 | February 2026 - Aviator Field |
| 3 | March 2026 - Aviator Field |
| 4 | April 2026 - Aviator Field |
| 5 | May 2026 - Aviator Field |
| 6 | June 2026 - Aviator Field |
| 7 | July 2026 - Aviator Field |
| 8 | August 2026 - Aviator Field |
| 10 | October 2026 - Aviator Field |
| Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James C. Clem | 28 | 1 | 5 | 4 | 3 | 2 | 5 | 1 | 5 | 2 | |
| 2 | Jason Burkett | 19 | 5 | 1 | 5 | 4 | 4 | |||||
| 3 | Bowen Shugart | 14 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | ||
| 4 | James M. Clem | 13 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | ||
| 5 | Jake Harris | 13 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | |||
| 6 | Carolus Theel | 11 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |
| 7 | Bryan Vogel | 11 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |
| 8 | David Frank | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 9 | Monte Richardson | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 10 | Evan Sanders | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 11 | Carl Tennison | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 12 | Thomas Patterson | 8 | 1 | 1 | 1 | 1 | 4 | |||||
| 13 | John Brittain | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 14 | Tommy Cummins | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 15 | Daniel Smith | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 16 | Brittany Tennison | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 17 | Casey Caraway | 6 | 1 | 1 | 1 | 2 | 1 | |||||
| 18 | Jacqueline Jonckheere | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 19 | David Smithwick | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 20 | Blake Brittain | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| 21 | Felipe Garcia | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| 22 | Andre Jonckheere | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| 23 | Sean Limbach | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| 24 | Shane Moore | 5 | 1 | 1 | 1 | 1 | 1 |
Points Method: Fixed Points method