| STBR-SCCA |
|---|
| Pax Championship Points - Thu Aug 06 21:42:51 2026 |
| Total Members: 80 |
| Event # | Event Name |
|---|---|
| 1 | January2026-AviatorField |
| 2 | February 2026 - Aviator Field |
| 3 | March 2026 - Aviator Field |
| 4 | April 2026 - Aviator Field |
| 5 | May 2026 - Aviator Field |
| 6 | June 2026 - Aviator Field |
| 7 | July 2026 - Aviator Field |
| 8 | August 2026 - Aviator Field |
| Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James C. Clem | 26 | 1 | 5 | 4 | 3 | 2 | 5 | 1 | 5 |
| 2 | Jason Burkett | 19 | 5 | 1 | 5 | 4 | 4 | |||
| 3 | Jake Harris | 13 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | |
| 4 | James M. Clem | 12 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | |
| 5 | Bowen Shugart | 11 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | |
| 6 | Donovan Brown | 10 | 1 | 5 | 4 | |||||
| 7 | Carolus Theel | 10 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| 8 | Bryan Vogel | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| 9 | David Frank | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10 | Thomas Patterson | 8 | 1 | 1 | 1 | 1 | 4 | |||
| 11 | Monte Richardson | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12 | Evan Sanders | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 13 | Carl Tennison | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 14 | Brittany Tennison | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 15 | Trenton Bailey | 6 | 3 | 1 | 1 | 1 | ||||
| 16 | John Brittain | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 17 | Casey Caraway | 6 | 1 | 1 | 1 | 2 | 1 | |||
| 18 | Tommy Cummins | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 19 | Jacqueline Jonckheere | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 20 | Daniel Smith | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 21 | David Smithwick | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 22 | Blake Brittain | 5 | 1 | 1 | 1 | 1 | 1 | |||
| 23 | Felipe Garcia | 5 | 1 | 1 | 1 | 1 | 1 | |||
| 24 | Chase Gintner | 5 | 5 | |||||||
| 25 | Andre Jonckheere | 5 | 1 | 1 | 1 | 1 | 1 | |||
| 26 | Shane Moore | 5 | 1 | 1 | 1 | 1 | 1 | |||
| 27 | Matt Morhardt | 5 | 5 | |||||||
| 28 | Johnathan Blanton | 4 | 1 | 1 | 1 | 1 | ||||
| 29 | Patrick Callum | 4 | 2 | 1 | 1 | |||||
| 30 | Kevin Coyne | 4 | 2 | 2 | ||||||
| 31 | Chris Fletcher | 4 | 3 | 1 | ||||||
| 32 | Jack Gosden | 4 | 1 | 1 | 1 | 1 | ||||
| 33 | Justin Harbour | 4 | 4 | |||||||
| 34 | Sean Limbach | 4 | 1 | 1 | 1 | 1 | ||||
| 35 | Clay Monyelle | 4 | 1 | 1 | 1 | 1 | ||||
| 36 | Joseph Nguyen | 4 | 1 | 1 | 1 | 1 | ||||
| 37 | Brandon Perez | 4 | 1 | 1 | 1 | 1 | ||||
| 38 | Hermann Degwitz | 3 | 1 | 1 | 1 | |||||
| 39 | John Heaney | 3 | 1 | 1 | 1 | |||||
| 40 | Nicholas Lazo | 3 | 1 | 1 | 1 | |||||
| 41 | Lucas Le ny | 3 | 1 | 1 | 1 | |||||
| 42 | Dain McCoig | 3 | 1 | 1 | 1 | |||||
| 43 | Gus Navarro | 3 | 1 | 1 | 1 | |||||
| 44 | Pablo Rodriguez | 3 | 1 | 1 | 1 | |||||
| 45 | Kimberly Shugart | 3 | 1 | 1 | 1 | |||||
| 46 | Day Beren | 2 | 1 | 1 | ||||||
| 47 | Chelsea Brown | 2 | 1 | 1 | ||||||
| 48 | Nick Carl | 2 | 1 | 1 | ||||||
| 49 | Wayne Fajkus | 2 | 1 | 1 | ||||||
| 50 | James Ganci | 2 | 1 | 1 | ||||||
| 51 | Peter Gerbracht | 2 | 1 | 1 | ||||||
| 52 | Wolfgang Lynn | 2 | 1 | 1 | ||||||
| 53 | Kirra McCoig | 2 | 1 | 1 | ||||||
| 54 | Warren Monyelle | 2 | 1 | 1 | ||||||
| 55 | Austin Moreland | 2 | 1 | 1 | ||||||
| 56 | Christopher Mundahl | 2 | 1 | 1 | ||||||
| 57 | Chris Mundahl | 2 | 1 | 1 | ||||||
| 58 | Luke Rodriguez | 2 | 1 | 1 | ||||||
| 59 | Hayley Scullard | 2 | 1 | 1 | ||||||
| 60 | Steven Shake | 2 | 1 | 1 | ||||||
| 61 | Ryan Vanderah | 2 | 1 | 1 | ||||||
| 62 | Saul Vega | 2 | 1 | 1 | ||||||
| 63 | Alex Zamora | 2 | 1 | 1 | ||||||
| 64 | Gavin 101 | 1 | 1 | |||||||
| 65 | Steve Anderson | 1 | 1 | |||||||
| 66 | Taqylor Ashurst | 1 | 1 | |||||||
| 67 | Tim Baker | 1 | 1 | |||||||
| 68 | Kimberly Cesena | 1 | 1 | |||||||
| 69 | Randy Corpuz | 1 | 1 | |||||||
| 70 | Eddie Cruz | 1 | 1 | |||||||
| 71 | Carter Cygan | 1 | 1 | |||||||
| 72 | Joe Davis | 1 | 1 | |||||||
| 73 | Elizabeth Fajkus | 1 | 1 | |||||||
| 74 | Joe Friedman | 1 | 1 | |||||||
| 75 | Mark Garcia | 1 | 1 | |||||||
| 76 | Josh Gentry | 1 | 1 | |||||||
| 77 | Kasey Gintner | 1 | 1 | |||||||
| 78 | Laura Harbour | 1 | 1 | |||||||
| 79 | Cooper Heimer | 1 | 1 | |||||||
| 80 | Kevin Hendryx | 1 | 1 | |||||||
| 81 | David Hernandez | 1 | 1 | |||||||
| 82 | Bruce Hunter | 1 | 1 | |||||||
| 83 | Nikhil Khopkar | 1 | 1 | |||||||
| 84 | Alfredo Lopez | 1 | 1 | |||||||
| 85 | Francisco Martinez | 1 | 1 | |||||||
| 86 | Christopher McLachlan | 1 | 1 | |||||||
| 87 | Lisa McLachlan | 1 | 1 | |||||||
| 88 | Elijah Millington | 1 | 1 | |||||||
| 89 | Merk Murphy | 1 | 1 | |||||||
| 90 | Marc Nelson | 1 | 1 | |||||||
| 91 | Reece Page | 1 | 1 | |||||||
| 92 | Larry Peak | 1 | 1 | |||||||
| 93 | Ryan Rossner | 1 | 1 | |||||||
| 94 | Jose Salinas | 1 | 1 | |||||||
| 95 | Jesse Shapiro | 1 | 1 | |||||||
| 96 | Ben Shugart | 1 | 1 | |||||||
| 97 | Ethan Shugart | 1 | 1 | |||||||
| 98 | Chris Sully | 1 | 1 | |||||||
| 99 | Zbigniew Szymanski | 1 | 1 | |||||||
| 100 | Daniel Tennison | 1 | 1 | |||||||
| 101 | Terrence Ussery | 1 | 1 | |||||||
| 102 | Chris Van De Water | 1 | 1 | |||||||
| 103 | Pat Woods | 1 | 1 | |||||||
| 104 | Andrew Yanez | 1 | 1 | |||||||
| 105 | Marcelo Zavala | 1 | 1 |
Points Method: Fixed Points method