| STBR-SCCA |
|---|
| Pax Championship Points - Thu Apr 16 21:10:05 2026 |
| Total Members: 60 |
| Event # | Event Name |
|---|---|
| 1 | January2026-AviatorField |
| 2 | February 2026 - Aviator Field |
| 3 | March 2026 - Aviator Field |
| 4 | April 2026 - Aviator Field |
| Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
|---|---|---|---|---|---|---|
| 1 | James C. Clem | 13 | 1 | 5 | 4 | 3 |
| 2 | Bowen Shugart | 8 | 4 | 2 | 1 | 1 |
| 3 | Donovan Brown | 6 | 1 | 5 | ||
| 4 | Jason Burkett | 6 | 5 | 1 | ||
| 5 | James M. Clem | 6 | 1 | 4 | 1 | |
| 6 | Trenton Bailey | 5 | 3 | 1 | 1 | |
| 7 | Jake Harris | 5 | 1 | 1 | 3 | |
| 8 | Matt Morhardt | 5 | 5 | |||
| 9 | Blake Brittain | 4 | 1 | 1 | 1 | 1 |
| 10 | Patrick Callum | 4 | 2 | 1 | 1 | |
| 11 | Kevin Coyne | 4 | 2 | 2 | ||
| 12 | Chris Fletcher | 4 | 3 | 1 | ||
| 13 | David Frank | 4 | 1 | 1 | 1 | 1 |
| 14 | Justin Harbour | 4 | 4 | |||
| 15 | Thomas Patterson | 4 | 1 | 1 | 1 | 1 |
| 16 | Monte Richardson | 4 | 1 | 1 | 1 | 1 |
| 17 | Evan Sanders | 4 | 1 | 1 | 1 | 1 |
| 18 | Daniel Smith | 4 | 1 | 1 | 1 | 1 |
| 19 | Carl Tennison | 4 | 1 | 1 | 1 | 1 |
| 20 | Carolus Theel | 4 | 1 | 1 | 1 | 1 |
| 21 | Bryan Vogel | 4 | 1 | 1 | 1 | 1 |
| 22 | John Brittain | 3 | 1 | 1 | 1 | |
| 23 | Tommy Cummins | 3 | 1 | 1 | 1 | |
| 24 | Felipe Garcia | 3 | 1 | 1 | 1 | |
| 25 | Jacqueline Jonckheere | 3 | 1 | 1 | 1 | |
| 26 | Clay Monyelle | 3 | 1 | 1 | 1 | |
| 27 | Shane Moore | 3 | 1 | 1 | 1 | |
| 28 | Gus Navarro | 3 | 1 | 1 | 1 | |
| 29 | David Smithwick | 3 | 1 | 1 | 1 | |
| 30 | Brittany Tennison | 3 | 1 | 1 | 1 | |
| 31 | Day Beren | 2 | 1 | 1 | ||
| 32 | Casey Caraway | 2 | 1 | 1 | ||
| 33 | Hermann Degwitz | 2 | 1 | 1 | ||
| 34 | Peter Gerbracht | 2 | 1 | 1 | ||
| 35 | Andre Jonckheere | 2 | 1 | 1 | ||
| 36 | Nicholas Lazo | 2 | 1 | 1 | ||
| 37 | Wolfgang Lynn | 2 | 1 | 1 | ||
| 38 | Dain McCoig | 2 | 1 | 1 | ||
| 39 | Warren Monyelle | 2 | 1 | 1 | ||
| 40 | Joseph Nguyen | 2 | 1 | 1 | ||
| 41 | Brandon Perez | 2 | 1 | 1 | ||
| 42 | Pablo Rodriguez | 2 | 1 | 1 | ||
| 43 | Hayley Scullard | 2 | 1 | 1 | ||
| 44 | Steven Shake | 2 | 1 | 1 | ||
| 45 | Ryan Vanderah | 2 | 1 | 1 | ||
| 46 | Saul Vega | 2 | 1 | 1 | ||
| 47 | Steve Anderson | 1 | 1 | |||
| 48 | Taqylor Ashurst | 1 | 1 | |||
| 49 | Tim Baker | 1 | 1 | |||
| 50 | Johnathan Blanton | 1 | 1 | |||
| 51 | Chelsea Brown | 1 | 1 | |||
| 52 | Kimberly Cesena | 1 | 1 | |||
| 53 | Eddie Cruz | 1 | 1 | |||
| 54 | Joe Davis | 1 | 1 | |||
| 55 | Wayne Fajkus | 1 | 1 | |||
| 56 | Joe Friedman | 1 | 1 | |||
| 57 | Josh Gentry | 1 | 1 | |||
| 58 | Laura Harbour | 1 | 1 | |||
| 59 | John Heaney | 1 | 1 | |||
| 60 | Cooper Heimer | 1 | 1 | |||
| 61 | David Hernandez | 1 | 1 | |||
| 62 | Bruce Hunter | 1 | 1 | |||
| 63 | Sean Limbach | 1 | 1 | |||
| 64 | Kirra McCoig | 1 | 1 | |||
| 65 | Christopher McLachlan | 1 | 1 | |||
| 66 | Lisa McLachlan | 1 | 1 | |||
| 67 | Elijah Millington | 1 | 1 | |||
| 68 | Austin Moreland | 1 | 1 | |||
| 69 | Merk Murphy | 1 | 1 | |||
| 70 | Reece Page | 1 | 1 | |||
| 71 | Larry Peak | 1 | 1 | |||
| 72 | Luke Rodriguez | 1 | 1 | |||
| 73 | Ryan Rossner | 1 | 1 | |||
| 74 | Jesse Shapiro | 1 | 1 | |||
| 75 | Ben Shugart | 1 | 1 | |||
| 76 | Ethan Shugart | 1 | 1 | |||
| 77 | Kimberly Shugart | 1 | 1 | |||
| 78 | Chris Sully | 1 | 1 | |||
| 79 | Zbigniew Szymanski | 1 | 1 | |||
| 80 | Daniel Tennison | 1 | 1 | |||
| 81 | Chris Van De Water | 1 | 1 | |||
| 82 | Pat Woods | 1 | 1 | |||
| 83 | Marcelo Zavala | 1 | 1 |
Points Method: Fixed Points method