| STBR-SCCA |
|---|
| Pax Championship Points - Tue Dec 09 20:59:47 2025 |
| (Qualifying Events: 5, dropped events: 0) |
| Event # | Event Name |
|---|---|
| 1 | January2025-AviatorField |
| 2 | February 2025 - Aviator Field |
| 3 | March 2025 - Aviator Field |
| 4 | April 2025 - Aviator Field |
| 5 | May 2025 - Aviator Field |
| 6 | June 2025 - Aviator Field |
| 7 | July 2025 - Aviator Field |
| 8 | August 2025 - Aviator Field |
| 9 | September 2025 - Aviator Field |
| 10 | October 2025 - Aviator Field |
| 11 | November 2025 - Aviator Field |
| 12 | December 2025 - Aviator Field |
| Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James C. Clem | 34 | 5 | 4 | 4 | 1 | 1 | 4 | 1 | 1 | 5 | 3 | 1 | 4 |
| 2 | Jason Burkett | 25 | 5 | 5 | 5 | 5 | 5 | |||||||
| 3 | Carl Tennison | 25 | 1 | 5 | 4 | 2 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | |
| 4 | Jake Harris | 23 | 1 | 1 | 4 | 2 | 3 | 2 | 1 | 4 | 4 | 1 | ||
| 5 | Bryan Vogel Jr. | 21 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 5 | 2 | ||
| 6 | Mason Snyder | 20 | 1 | 3 | 3 | 1 | 2 | 5 | 1 | 1 | 2 | 1 | ||
| 7 | Daniel Smith | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| 8 | Steve Anderson | 13 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | ||
| 9 | Bowen Shugart | 13 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10 | Casey Caraway | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||
| 11 | David Frank | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 12 | Ryan Rossner | 11 | 4 | 1 | 1 | 1 | 3 | 1 | ||||||
| 13 | James M. Clem | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 14 | Tommy Cummins | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 15 | Jackie Jonckheere | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 16 | Evan Sanders | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 17 | Andre Jonckheere | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 18 | Shane Moore | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 19 | Dennis DeReese | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 20 | Joe Friedman | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 21 | Monte Richardson | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 22 | Luke Rodriguez | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 23 | David Addison | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 24 | Patrick Blackman | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 25 | Parker Dereese | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 26 | David Hernandez | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 27 | Clay Monyelle | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 28 | Joseph Nuyen | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 29 | Ethan Shugart | 5 | 1 | 1 | 1 | 1 | 1 |
Points Method: Fixed Points method