STBR SCCA November 8th 2015 - Aviator Field Course 1
13 Registered vehicles
Class # Driver Car Model Car Color Times Total
ssp 100 james m. clem miata red 43.249 43.911 42.823 42.823
stf 23 j peterson subaru white 47.477 46.380 45.943 45.956 46.005 47.326 45.943
ss 1 stanford johnson corvette white 65.903+1 71.576 62.518 53.046 51.080 48.924 48.924
es 40 toan tran hyundai red 46.228 45.443 47.579+1 47.178+1 44.951 44.143 44.143
fs 19 karl weir camaro black 46.811+dnf 51.604+dnf 48.400 45.829 47.714+1 48.364+1 45.829
fs 91 jennifer weir camaro black 63.219+dnf 56.312 52.819 52.244 52.137 53.117+1 52.137
asp 2 ryan o'neill mitsubishi blue 46.289+dnf 46.272 48.059+1 44.485 44.580 44.086 44.086
bsp 13 raymond king honda blue 45.737 44.410 46.289+1 44.431 43.028 41.998 41.998
esp 26 ray ramirez camaro white 48.825 39.069+dnf 44.688 42.802 43.692 43.779 42.802
dp 5 james hamilton mazda blue 48.069 47.932+1 47.381 59.505+3 47.145+1 60.456 47.145
ep 3.14 travis guillen honda white 52.360 45.272 44.773 42.994 56.179 43.998 42.994
str 101 james c. clem miata red 46.185+2 43.699+1 42.081+1 41.547 41.966 40.111 40.111
fm 15 tom hamman chevy green 64.255+dnf 49.615+dnf 62.850+dnf 48.976+dnf 47.081 56.269+1 47.081
Top Time Of Day Class # Driver
Raw time 40.111 str 101 james c. clem
Pax 40.111 str 101 james c. clem
* Times include penalty counts - 2 secs/pylon
South Texas Border Region
Sports Car Club of America