December 2015 Results Aviator Field
Class # Driver Car Model Times Total
ssp 100 JAMES M CLEM FOCUS 48.734+1 46.017+1 43.831 43.831
stf 23 J PETERSON IMPREZA 48.551 48.141 47.013 47.536 47.305 47.538 47.013
bs 37 AARON STEWART EVO 42.639 41.547 40.569 41.398 40.66 40.732 40.569
cs 4 COREY JONES BRZ 46.483 44.613 44.086 43.413 43.674 46.783+dnf 43.413
fs 19 KARL WEIR CAMARO 47.043 48.847 45.995 47.282 46.828 45.105 45.105
fs 91 JENNIFER WEIR CAMARO 52.584+dnf 52.34 50.26 47.990+dnf 48.574 48.574
gs 7 CARL TENNISON MERCEDES 45.057+1 43.840+1 44.340+1 43.861+1 41.246 43.056+1 41.246
asp 7 ANTHONY VEREB SUBURU 999.999+dnf 62.614+dnf 62.646 53.933 50.559 50.246+dnf 50.559
bsp 15 JAVIER RESTO MX5 55.101 53.046+dnf 50.933 47.962 48.701 48.483 47.962
esp 26 RAY RAMIREZ CAMARO 45.036+1 41.561 42.924+1 43.942+1 41.56 0.000+dnf 41.56
esp 911 ANTHONY VITALE CROWN VIC 50.914+dnf 49.233 48.857 50.575+1 47.991 49.803+1 47.991
cp 45 LAWRENCE HERNANDEZ CAMARO 63.841+dnf 59.088+dnf 56.473+dnf 60.412 59.659 45.75 45.75
cp 131 ADAM BARRERA SX4 999.99 49.446+1 52.548 46.794 45.945+dnf 48.138+1 46.794
cp 6 CHARLIE GARCIA MUSTANG 49.793 49.960+1 55.467+dnf 69.881+dnf 48.892+dnf 47.78 47.78
dp 5 JAMES HAMILTON MIATA 50.848 45.638+1 46.416 47.165 46.307+1 44.246 44.246
cm 65 DENNIS HAGY FORMULA VEE 52.554+1 43.496 43.063 42.025 40.753 62.230+1 40.753
dm 14 CHRIS MUNDAHL SUPER 7 43.295+dnf 42.477 40.157 38.811 38.287 37.87 37.87
dm 4 PAT BLACKMAN SUPER 7 41.156 41.156
str 101 JAMES C CLEM FOCUS 42.016 41.493 45.16 40.872 43.211+1 41.545 40.872
stx 86 MARCO PALACIOS FRS 47.494+1 43.701 42.36 44.759+1 42.445 42.293 42.293
fm 15 TOM HAMMAN CHEVY 43.417 53.940+dnf 54.279 43.417
xp 242 JAMES CRAWFORD VOVLO 44.755+dnf 43.829+dnf 47.106+2 44.093 56.053 44.750+1 44.093
Top Times Of Day Driver
37.87 CHRIS MUNDAHL
* Times include penalty counts - 2 secs/pylon
South Texas Border Region
Sports Car Club of America